List prices of three typical providers as of August 2026, next to ours. Bring your own quotes and check the math.
| What you pay for | EZ-Proxies | Proxiware | Brightdata | Oxylabs |
|---|---|---|---|---|
| Residential / GB | $0.75 | $1.20 | $2.40 | $1.95 |
| Mobile / GB | $0.95 | $2.30 | $4.10 | $3.20 |
| Datacenter / GB | $0.50 | $0.85 | $1.40 | $1.10 |
| Minimum monthly spend | None | $75 | $500 | $300 |
| Setup / onboarding fee | $0 | $0 | $149 | $99 |
| Concurrent threads | Unlimited | 100 max | Tiered | 500 max |
| Traffic expiry | Never | 30 days | 30 days | 60 days |
| Premium geo surcharge | None | +15% | +35% | +20% |
| Country / city targeting | Included | Country only | Included | Country only |
| Support | 24/7 humans | Ticket only | 24/7 (enterprise tier) | Business hours |
| Free trial | $5 real test | None | Sales call first | 3-day trial |
Based on each provider's published list prices as of August 2026, rounded. Always check their current pricing pages, the gap moves slower than you think.
Median round-trip to the same target through each provider's residential gateway. Bars move at real relative speed.
Load $5, run your own benchmark against your current provider, and let the success rates and the invoice decide.